Key figures
DKK'000 | 2021 | 2020 | 2019 |
Revenue | 2,480,869 | 2,178,189 | 2,012,932 |
Earnings before depreciation and amortisation (EBITDA) | 422,912 | 356,381 | 307,510 |
Profit/loss before financial items (EBIT) | 269,064 | 214,831 | 177,829 |
Net financials | -11,290 | -21,064 | -2,436 |
Profit/loss before tax and minority interests | 257,774 | 193,767 | 175,393 |
Profit/loss for the year | 203,217 | 150,841 | 140,269 |
Non-current assets | 1,470,872 | 1,332,107 | 1,218,274 |
Total assets | 2,530,017 | 2,264,875 | 2,058,615 |
Equity including minority interests | 1,084,022 | 1,007,379 | 710,402 |
Investments in property, plant and equipment, | 198,107 | 143,378 | 154.997 |
(excluding aquisitions) | |||
- Cash flows from operating activities | 237,701 | 320,435 | 158,630 |
- Cash flows from investing activities | -221,930 | -203,392 | -180,202 |
- Cash flows from financing activities | -56,300 | -43,057 | 8,836 |
Increase/decrease in cash and cash equivalents | -40,529 | 73,986 | -12,736 |
Net interest-bearing debt (NIBD) | 821,986 | 686,142 | 875,677 |
NIBD/EBITDA | 1.9 | 1.9 | 2.8 |
Profit margin % (EBITA-margin) | 10.8 | 9.9 | 8.8 |
Return on invested capital incl. goodwill % | 14.2 | 12.3 | 11.8 |
Return on invested capital excl. goodwill % | 16.1 | 14.0 | 13.5 |
Return on equity % (ROE), excl. minority interests |
19.4 | 17.6 | 21.1 |
Equity ratio, excl. minority interests % | 42.7 | 44.4 | 34.4 |
Equity ratio, incl. minority interests % | 42.8 | 44.5 | 34.5 |
Earnings per share, DKK each unit | 16.63 | 12.85 | 12.57 |
Total dividends for the year | 16.44 | 12.75 | 12.46 |
Market price, DKK, per share, year-end | 441.00 | 271.00 | 242.00 |
Net asset value per share, DKK each unit, year-end |
88.77 | 82.35 | 63.51 |
Market value/net asset value, year-end | 4.97 | 3.29 | 3.81 |
Average number of employees | 2,380 | 2,214 | 2,114 |