Key figures
DKK'000 | 2024 | 2023 | 2022 |
Revenue | 2,921,728 | 2,606,322 | 2,656,342 |
Earnings before depreciation and amortisation (EBITDA) | 588,591 | 440,990 | 478,445 |
Profit/loss before financial items (EBIT) | 385,511 | 241,236 | 296,130 |
Net financials | -40,753 | -40,176 | -27,599 |
Profit/loss before tax and minority interests | 344,758 | 201,060 | 268,531 |
Profit/loss for the year | 262,435 | 159,222 | 213,443 |
Non-current assets | 1,876,964 | 1,839,621 | 1,762,928 |
Total assets | 3,161,809 | 3,019,634 | 2,961,902 |
Equity including minority interests | 1,696,807 | 1,463,570 | 1,266,102 |
Investments in property, plant and equipment, | 212,044 | 234,509 | 245,365 |
(excluding aquisitions) | |||
- Cash flows from operating activities | 509,875 | 360,372 | 264,491 |
- Cash flows from investing activities | -197,402 | -187,461 | -320,927 |
- Cash flows from financing activities | -212,337 | -216,058 | 67,697 |
Increase/decrease in cash and cash equivalents | 100,136 | -43,147 | 11,261 |
Net interest-bearing debt (NIBD) | 821,132 | 1,030,599 | 1,034,548 |
NIBD/EBITDA | 1.4 | 2.3 | 2.2 |
Profit margin % (EBITA-margin) | 13.2 | 9.3 | 11.1 |
Return on invested capital incl. goodwill % | 14,8 | 9.5 | 13.3 |
Return on invested capital excl. goodwill % | 16.9 | 10.9 | 15.2 |
Return on equity % (ROE), excl. minority interests |
16.6 | 11.6 | 18.2 |
Equity ratio, excl. minority interests % | 53.5 | 48.3 | 42.6 |
Equity ratio, incl. minority interests % | 53.7 | 48.5 | 42.7 |
Earnings per share, DKK each unit | 21.59 | 13.04 | 17.49 |
Market price, DKK, per share, year-end | 307.5 | 218.50 | 256.50 |
Net asset value per share, DKK each unit, year-end |
140.30 | 120.49 | 103.77 |
Average number of employees | 2,360 | 2,351 | 2,485 |